Please download the CFP flyer here (Click)
We invite submissions on a wide range of research topics, spanning both theoretical and systems research. The topics of interest include, but are not limited to:
Track 1: Autonomy and Control(自主控制) | Track 4: Sensing and Perception(感知与知觉) |
Control Architectures(控制体系结构) | Aeroacoustics(空气声学) |
Fail-Safe Systems(故障安全系统) | Biologically Inspired UAS(生物学启发的无人驾驶系统) |
See/Sense-Detect-and-Avoid Systems(查看/感知检测和避免系统) | Image Processing(图像处理) |
Behavior Planning and Decision Making(行为规划与决策) | Payloads(有效载荷) |
Machine Learning and Artificial Intelligence(机器学习与人工智能) | Track 5: Design and Simulation(设计与仿真) |
Swarm Robotics and Control(集群机器人与控制) | Micro-and Mini-UAS(微型与迷你无人驾驶系统) |
Autonomous Coordination and Control(自主协调与控制) | Mission design and space systems(任务设计和空间系统) |
Heterogeneous Platform Consensus Control(异构平台共识控制) | On-board energy(机载能量) |
Human-Machine Interface(人机界面) | Thermal science and applications(热科学及应用) |
Interaction Control(交互控制) | Track 6: Materials and Mechanics(材料与力学) |
Track 2: Flight Dynamic and Control(交互控制) | Advanced materials processing and manufacturing(先进材料加工与制造) |
Aerodynamics(空气动力学) | Composite materials structures and mechanics(复合材料结构与力学) |
Attitude dynamics and control (姿态动力学与控制) | Smart materials and applications(智能材料与应用) |
Flight performance and stability analysis(飞行性能及稳定性分析) | Structure design and optimization(结构设计与优化) |
Flight dynamics and control of UAS(无人集群飞行动力学与控制) | Mechanical analysis and testing(力学分析与测试) |
Track 3: Communication and Navigation(通讯与导航) | Damage and health monitoring(损伤与健康监测) |
Path Planning and Navigation(路径规划与导航) | |
Frequency Management(频率管理) | |
UAS Communications(无人驾驶系统通讯) | |
UAS Transportation Management (UTM)(无人驾驶系统运输管理) |